High-voltage cable systems are the backbone of electrical energy supply. Technically sophisticated high-voltage cable solutions are needed for both megacities and the expansion of the power supply. C.divine has customized services in its portfolio to meet this requirement.
Power Cables
Providing you the best range of Power Cables, Armoured Cables, Unarmoured Cables and High Power Cables with effective & timely delivery.
Armoured Cables
We are one of the leading supplier of Armoured Cables. It is a hard- wearing power cable designed for the supply of main electricity
SPECIFICATION: I EC 60502-1
Nominal Cross sectional Area | Diameter of Conductor | Approx.overall diameter of cable | Approx.weight of cable kg/km | Pack Drum size | Pack Length | |
MM2 | MM | MM | COPPER | ALUMINIUM | MM | METERS |
3X16 | 7X1.70 | 21.5 | 840 | 538 | 2200X1120 | 3000 |
3X25 | 7X2.14 | 25.2 | 1213 | 734 | 2200X1200 | 3000 |
3X35 | 7X2.52 | 27.3 | 1551 | 887 | 2100X1120 | 2000 |
3X50 | 19X1.83 | 29.2 | 1844 | 1004 | 2100X1270 | 2000 |
3X70 | 19X2.19 | 30.4 | 2818 | 1604 | 2200X1320 | 1500 |
3X95 | 19X2.52 | 34.8 | 3741 | 2056 | 2000X1120 | 1000 |
3X120 | 37X2.57 | 38.3 | 4521 | 2396 | 1800X1120 | 500 |
3X150 | 37X2.28 | 41.4 | 5489 | 2866 | 2000X1120 | 500 |
3X185 | 37X2.57 | 45.3 | 6702 | 3421 | 2000X1120 | 500 |
4X1.5 | 1X1.38 | 14.8 | 399 | — | 1400X1120 | 3000 |
4X2.5 | 1X1.78 | 16.5 | 549 | —- | 1600X1120 | 3000 |
4X4 | 1X2.25 | 18.7 | 710 | 336 | 1600X1120 | 2000 |
4X6 | 1X2.76 | 19.9 | 837 | 392 | 1600X1120 | 2000 |
4X10 | 7X1.35 | 23.3 | 1211 | 510 | 2200X1120 | 3000 |
4X16 | 7X1.70 | 24.5 | 1430 | 645 | 2200X1120 | 3000 |
4X25 | 7X2.14 | 27.3 | 1992 | 891 | 2100X1120 | 2000 |
4X35 | 7X2.62 | 28.8 | 2243 | 1084 | 2100X1270 | 2000 |
4X50 | 19X1.83 | 29.9 | 2869 | 1583 | 2200X1320 | 1500 |
4X70 | 19X2.19 | 34.7 | 3858 | 1999 | 2000X1120 | 1000 |
4X95 | 19X2.57 | 39.2 | 5074 | 2599 | 1800X1120 | 500 |
4X120 | 37X2.10 | 42.6 | 6330 | 3032 | 2000X1120 | 500 |
4X150 | 37X2.28 | 46.6 | 7460 | 3628 | 2000X1120 | 500 |
4X185 | 37X2.57 | 51.2 | 9263 | 4327 | 2150X1150 | 500 |
4X240 | 61X2.28 | 57.4 | 11820 | 5347 | 2240X1400 | 500 |
4X300 | 61X2.57 | 63.4 | 14744 | 6480 | 2240X1120 | 250 |
Nominal Cross sectional Area |
Nominal Insulation Thickness |
Approx. overall diameter of cable |
Approx.weight of cable kg/km |
Approx. overall diameter of cable |
Approx.weight of cable kg/km |
Approx. overall diameter of cable |
Approx.weight of cable kg/km |
|||
MM | YJV | YJLV | YJLV32 | YJLV32 | YJLV42 | YJLV42 | ||||
MM2 | MM | MM | YJLV33 | YJLV33 | MM | YJLV43 | YJLV43 | |||
50 | 10.5 | 38 | 1635 | 1356 | 46 | 3831 | 3501 | 50 | 5157 | 4887 |
70 | 10.5 | 40 | 1948 | 1516 | 48 | 4251 | 3819 | 51 | 5609 | 5117 |
95 | 10.5 | 41 | 2294 | 1676 | 50 | 4706 | 4088 | 53 | 6115 | 6115 |
120 | 10.5 | 43 | 2665 | 1849 | 51 | 5056 | 4350 | 55 | 6614 | 5808 |
150 | 10.5 | 44 | 2975 | 1999 | 54 | 5594 | 4617 | 56 | 7097 | 6121 |
185 | 10.5 | 46 | 3362 | 2191 | 56 | 6064 | 4874 | 58 | 7597 | 6426 |
240 | 10.5 | 49 | 4006 | 2479 | 58 | 6848 | 5320 | 61 | 8472 | 6945 |
300 | 10.5 | 51 | 4852 | 2868 | 60 | 7841 | 5858 | 63 | 9532 | 7549 |
400 | 10.5 | 55 | 5700 | 3218 | 63 | 8886 | 6404 | 67 | 10680 | 8198 |
500 | 10.5 | 60 | 6857 | 3771 | 69 | 10349 | 7262 | 72 | 12289 | 9201 |
630 | 10.5 | 62 | 8214 | 4323 | 71 | 11845 | 7954 | 74 | 13258 | 9366 |
800 | 10.5 | 66 | 9710 | 5030 | 77 | 14546 | 9866 | 79 | 15658 | 11008 |
1000 | 10.5 | 71 | 12059 | 5866 | 82 | 17210 | 11017 | 84 | 18523 | 12331 |
Nominal Cross sectional Area |
Nominal Insulation Thickness |
Approx. overall diameter of cable |
Approx.weight of cable kg/km | Approx. overall diameter of cable |
Approx.weight of cable kg/km | Approx. overall diameter of cable |
Approx.weight of cable kg/km | Approx. overall diameter of cable |
Approx.weight of cable kg/km | ||||
YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | YJV42 | YJLV42 | ||||||
MM2 | MM | MM | YJV | YJLV | MM | YJV23 | YJLV23 | MM | YJL33 | YJLV33 | MM | YJV43 | YJLV43 |
3X50 | 10.5 | 81 | 5510 | 4780 | 91 | 10300 | 9680 | 92 | 11780 | 10860 | 98 | 17060 | 16140 |
3X70 | 10.5 | 86 | 7830 | 6520 | 95 | 11480 | 10200 | 96 | 13010 | 11720 | 59 | 18260 | 16940 |
3X95 | 10.5 | 91 | 8910 | 7300 | 99 | 12750 | 11010 | 100 | 14380 | 12630 | 61 | 19830 | 18080 |
3X120 | 10.5 | 94 | 9960 | 7700 | 102 | 13930 | 11730 | 103 | 15600 | 13400 | 109 | 21320 | 19110 |
3X150 | 10.5 | 98 | 11230 | 8410 | 106 | 15360 | 12590 | 107 | 16960 | 14200 | 112 | 22940 | 20180 |
3X185 | 10.5 | 101 | 12610 | 9140 | 110 | 16930 | 13500 | 111 | 18670 | 15210 | 117 | 24800 | 21350 |
3X240 | 10.5 | 106 | 14600 | 10170 | 115 | 19250 | 14800 | 116 | 21010 | 16530 | 122 | 27340 | 22860 |
3X300 | 10.5 | 111 | 16940 | 10320 | 120 | 12790 | 16230 | 121 | 23420 | 17820 | 129 | 29950 | 24350 |
3X400 | 10.5 | 118 | 20190 | 11690 | 125 | 24530 | 17065 | 127 | 26380 | 18910 | 133 | 23440 | 25980 |
3X500 | 10.5 | 122 | 22990 | 12500 | 131 | 27300 | 17900 | 134 | 29630 | 20300 | 140 | 26550 | 27230 |