AAC AAAC ACSR ACARACSACSS / Tw Galvanized Steel Wire Overhead Transmission Line Bare Aluminium Conductor Cable
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by klbtheme.com
- Pick up at a klbtheme.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AAC AAAC ACSR ACARACSACSS / Tw Galvanized Steel Wire Overhead Transmission Line Bare Aluminium Conductor Cable
Concentric lay stranded Aluminium Alloy Conductors (AAAC) are made out of high strength Aluminium-Magnesium-Silicon Alloy. Our company manufactures and supply AAAC with different variants of electrical grade alloy type 6101 and 6201. one or more strands of hard drawn 1350 aluminium alloy.
These conductors are designed to get better strength to weight ratio and offer improved electrical properties, excellent sag-tension characteristics, and superior corrosion resistance when compared with ACSR. As compared to a conventional ACSR conductor, the lighter weight, comparable strength & current carrying capacity, lower electrical losses and superior corrosion resistance have given AAAC a wide acceptance in the distribution and medium & high voltage transmission lines..
Our company can manufacture & supply AAAC on Non returnable wooden/steel reels or Returnable steel reels.
Features:
high strength to weight ratio
better sag characteristics
improved electrical properties
excellent resistance to corrosion
Application:
AAAC is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.
All Aluminum Alloy Conductors (AAAC) -IEC 61089 Standard
| Nominal cross-sectional area | Actual cross-sectional area | Number of strands | Diameter | Approximate weight of cable | Nominal breaking load |
Maximum DC Resistance at 20ºC |
|
| Single wire | Conductor | ||||||
| mm2 | mm2 | mm | mm | kg/km | kN | Ω/km | |
| 16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
| 25 | 28.8 | 7 | 2.29 | 6.86 | 78.7 | 8.49 | 1.1453 |
| 40 | 46.0 | 7 | 2.89 | 8.68 | 125.9 | 13.58 | 0.7158 |
| 63 | 72.5 | 7 | 3.63 | 10.9 | 198.3 | 21.39 | 0.4545 |
| 100 | 115 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 0.2877 |
| 125 | 144 | 19 | 3.10 | 15.5 | 395.4 | 42.44 | 0.2302 |
| 160 | 184 | 19 | 3.51 | 17.6 | 506.1 | 54.32 | 0.1798 |
| 200 | 230 | 19 | 3.93 | 19.6 | 632.7 | 67.91 | 0.1439 |
| 250 | 288 | 19 | 4.39 | 22.0 | 790.8 | 84.88 | 0.1151 |
| 315 | 363 | 37 | 3.53 | 24.7 | 998.9 | 106.95 | 0.0916 |
| 400 | 460 | 37 | 3.98 | 27.9 | 1268.4 | 135.81 | 0.0721 |
| 450 | 518 | 37 | 4.22 | 29.6 | 1426.9 | 152.79 | 0.0641 |
| 500 | 575 | 37 | 4.45 | 31.2 | 1585.5 | 169.76 | 0.0577 |
| 560 | 645 | 61 | 3.67 | 33.0 | 1778.4 | 190.14 | 0.0516 |
| 630 | 725 | 61 | 3.89 | 35.0 | 2000.7 | 213.90 | 0.0458 |
| 710 | 817 | 61 | 4.13 | 37.2 | 1154.8 | 241.07 | 0.0407 |
| 800 | 921 | 61 | 4.38 | 39.5 | 2540.6 | 271.62 | 0.0361 |
| 900 | 1036 | 91 | 3.81 | 41.8 | 2861.1 | 305.58 | 0.0321 |
| 1000 | 1151 | 91 | 4.01 | 44.1 | 3179.0 | 339.53 | 0.0289 |
| 1120 | 1289 | 91 | 4.25 | 46.7 | 3560.5 | 380.27 | 0.0258 |
| 1250 | 1439 | 91 | 4.49 | 49.4 | 3973.7 | 424.41 | 0.0231 |









